Futures Prop Firms at 50K
These are the published 50K futures accounts in the catalog. The price is the official evaluation price, with billing when the firm states it. A code, when one exists, stays on the firm page.
| Firm | Account | Price | Checked |
|---|---|---|---|
| Day Traders | static 50K | $50 | Oct 25 |
| BluSky Trading | launch 50K | $59 per 30 days | Oct 25 |
| TradeDay | quick pay intraday 50K | $59/mo | Oct 25 |
| Day Traders | trail 50K | $70 | Oct 25 |
| FundedNext | flex 50K | $74.99 one-time | Oct 25 |
| TradeDay | quick pay eod 50K | $79/mo | Oct 25 |
| TradeDay | fast pass eod 50K | $95/mo | Oct 25 |
| Day Traders | eod 50K | $105 | Oct 25 |
| Lucid Trading | LucidFlex 50K | $105.20 one-time | Oct 20 |
| Alpha | standard 50K | $129/mo | Oct 25 |
| Alpha | zero 50K | $139/mo | Oct 25 |
| Lucid Trading | LucidPro 50K | $140.40 one-time | Oct 20 |
| Tradeify | growth 50K | $145 one-time | Oct 25 |
| My Funded Futures | builder 50K | $153 one-time | Oct 25 |
| FundedNext | rapid pro 50K | $159.99 one-time | Oct 25 |
| BluSky Trading | propel 50K | $160 per 30 days | Oct 25 |
| Tradeify | select daily 50K | $165 one-time | Oct 25 |
| Tradeify | select flex 50K | $165 one-time | Oct 25 |
| FundedNext | direct 50K | $169.99 one-time | Oct 25 |
| FundedNext | rapid daily 50K | $169.99 one-time | Oct 25 |
| Bulenox | qualification 50K | $175 one-time | Oct 25 |
| FXIFY Futures | flex 50K | $179 | Oct 22 |
| TopOne Futures | elite access 50K | $189 one-time | Oct 25 |
| BluSky Trading | orbit 50K | $199 one-time | Oct 25 |
| Alpha | advanced 50K | $209/mo | Oct 25 |
| TopOne Futures | elite daily 50K | $218/mo | Oct 25 |
| TopOne Futures | ignite 50K | $398 one-time | Oct 25 |
| Tradeify | lightning 50K | $492 one-time | Oct 25 |
| Lucid Trading | LucidDirect 50K | $515 one-time | Oct 20 |
| Alpha | direct qualified 50K | $519 | Oct 25 |
| FXIFY Futures | direct 50K | $579 | Oct 22 |
| Purdia | conservative 50K | $599 one-time | Oct 25 |
| TopOne Futures | instant sim funded 50K | $679 one-time | Oct 25 |
| Purdia | moderate 50K | $799 one-time | Oct 25 |
| Purdia | balanced 50K | $1,099 one-time | Oct 25 |
| Purdia | aggressive 50K | $1,599 one-time | Oct 25 |
| Purdia | maximum 50K | $2,199 one-time | Oct 25 |
Back to futures prop firms · Compare firms · How prices are checked