Cheapest futures prop firms (November 2026)
Quick answer
The cheapest 50K futures evaluation on this page is Day Traders Static 50K at $50 (checked Nov 11).
Checked Nov 11
What is the cheapest 50K futures evaluation this week?
This page lists the lowest official evaluation price for each futures prop firm we track, by account size (25K, 50K, 100K and 150K). Every price is read from the firm's own site or checkout, and each row shows the date we last checked it.
The list is sorted by price only. It is not a ranking of which firm is best. Before you buy, compare billing (one-time vs monthly), rules and reset fees on each firm page. Where a partner code is shown, the price at checkout can be lower.
25K
| Firm | Account | Price | Checked |
|---|---|---|---|
| Day Traders | Static | $40 One-time or monthly · same price | Nov 11 |
| Day Traders | Trail | $55 One-time or monthly · same price | Nov 11 |
| Lucid Trading | LucidFlex | $65 one-time | Nov 10 |
| Day Traders | EOD | $80 One-time or monthly · same price | Nov 11 |
| Lucid Trading | LucidDaily | $86 one-time | Nov 10 |
| Tradeify | Growth | $99 one-time | Nov 11 |
| TradeDay | Quick Pay Intraday | $100 /mo | Nov 10 |
| My Funded Futures | Builder | $105 one-time | Nov 10 |
| Lucid Trading | LucidPro | $108 one-time | Nov 10 |
| Tradeify | Select | $109 one-time | Nov 11 |
| Lvlup Futures | Lvlup monthly | $117 /mo | Nov 10 |
| TradeDay | Quick Pay End of Day | $120 /mo | Nov 10 |
| FundedNext | Rapid Daily | $125.99 one-time | Nov 12 |
| FundedNext | Rapid Pro | $125.99 one-time | Nov 12 |
| Lvlup Futures | Starter | $129 one-time | Nov 10 |
| TradeDay | Fast Pass End of Day | $130 /mo | Nov 10 |
| TopOne Futures | Elite Access | $139 one-time | Nov 11 |
| Bulenox | Qualification | $145 one-time | Nov 11 |
| My Funded Futures | Rapid | $145 one-time | Nov 10 |
| My Funded Futures | Rapid EOD | $145 one-time | Nov 10 |
| BluSky Trading | Propel | $150 per 30 days | Nov 11 |
| Day One Funded | Express Account | $150 /mo | Nov 12 |
| Earn2Trade | Trader Career Path® | $150 /mo | Nov 9 |
| Lvlup Futures | Lvlup | $176 one-time | Nov 10 |
| TopOne Futures | Elite Daily | $178 /mo | Nov 11 |
| Futureify | Direct | $217.25 one-time | Nov 11 |
| TopOne Futures | Ignite | $218 one-time | Nov 11 |
| Day Traders | Instant (Straight to Funded) | $222 | Nov 11 |
| Lucid Trading | LucidDirect | $329 one-time | Nov 10 |
| Tradeify | Lightning | $345 one-time | Nov 11 |
| TopOne Futures | Instant Sim Funded | $419 one-time | Nov 11 |
50K
| Firm | Account | Price | Checked |
|---|---|---|---|
| Day Traders | Static | $50 One-time or monthly · same price | Nov 11 |
| BluSky Trading | Launch | $59 per 30 days | Nov 11 |
| Day Traders | Trail | $70 One-time or monthly · same price | Nov 11 |
| Futureify | Flex | $98.45 one-time | Nov 11 |
| Day Traders | EOD | $105 One-time or monthly · same price | Nov 11 |
| Lucid Trading | LucidFlex | $115 one-time | Nov 10 |
| FTMO | Growth | $119 /mo | Nov 11 |
| Lucid Trading | LucidDaily | $122 one-time | Nov 10 |
| TradeDay | Quick Pay Intraday | $131 /mo | Nov 10 |
| FTMO | Pro | $139 /mo | Nov 11 |
| FundedNext | Flex | $141.99 one-time | Nov 12 |
| Tradeify | Growth | $145 one-time | Nov 11 |
| My Funded Futures | Builder | $153 one-time | Nov 10 |
| BluSky Trading | Propel | $160 per 30 days | Nov 11 |
| Tradeify | Select | $165 one-time | Nov 11 |
| Day One Funded | Express Account | $170 /mo | Nov 12 |
| Earn2Trade | The Gauntlet Mini™ | $170 /mo | Nov 9 |
| Lucid Trading | LucidPro | $172 one-time | Nov 10 |
| Bulenox | Qualification | $175 one-time | Nov 11 |
| TradeDay | Quick Pay End of Day | $175 /mo | Nov 10 |
| TopOne Futures | Elite Access | $189 one-time | Nov 11 |
| TradeDay | Fast Pass End of Day | $189 /mo | Nov 10 |
| Earn2Trade | Trader Career Path® | $190 /mo | Nov 9 |
| Lvlup Futures | Starter | $194 one-time | Nov 10 |
| BluSky Trading | Orbit | $199 one-time | Nov 11 |
| Lvlup Futures | Lvlup monthly | $201 /mo | Nov 10 |
| My Funded Futures | Rapid | $209 one-time | Nov 10 |
| TopOne Futures | Elite Daily | $218 /mo | Nov 11 |
| My Funded Futures | Rapid EOD | $225 one-time | Nov 10 |
| My Funded Futures | Pro | $265 one-time | Nov 10 |
| FundedNext | Direct | $283.99 one-time | Nov 12 |
| FundedNext | Rapid Daily | $299.99 one-time | Nov 12 |
| FundedNext | Rapid Pro | $299.99 one-time | Nov 12 |
| Lvlup Futures | Lvlup | $302 one-time | Nov 10 |
| Futureify | Direct | $318.45 one-time | Nov 11 |
| Day Traders | Instant (Straight to Funded) | $342 | Nov 11 |
| TopOne Futures | Ignite | $398 one-time | Nov 11 |
| Tradeify | Lightning | $492 one-time | Nov 11 |
| Lucid Trading | LucidDirect | $515 one-time | Nov 10 |
| Purdia | Conservative | $599 one-time | Nov 11 |
| TopOne Futures | Instant Sim Funded | $679 one-time | Nov 11 |
| Purdia | Moderate | $799 one-time | Nov 11 |
| Purdia | Balanced | $1,099 one-time | Nov 11 |
| Purdia | Aggressive | $1,599 one-time | Nov 11 |
| Purdia | Maximum | $2,199 one-time | Nov 11 |
100K
| Firm | Account | Price | Checked |
|---|---|---|---|
| BluSky Trading | Launch | $69 per 30 days | Nov 11 |
| Day Traders | Static | $75 One-time or monthly · same price | Nov 11 |
| Futureify | Flex | $164.45 one-time | Nov 11 |
| FTMO | Growth | $169 /mo | Nov 11 |
| FTMO | Pro | $199 /mo | Nov 11 |
| Lucid Trading | LucidDaily | $200 one-time | Nov 10 |
| Bulenox | Qualification | $215 one-time | Nov 11 |
| Lucid Trading | LucidFlex | $215 one-time | Nov 10 |
| BluSky Trading | Propel | $220 per 30 days | Nov 11 |
| TradeDay | Quick Pay Intraday | $240 /mo | Nov 10 |
| Tradeify | Growth | $255 one-time | Nov 11 |
| Lvlup Futures | Starter | $259 one-time | Nov 10 |
| TopOne Futures | Elite Access | $259 one-time | Nov 11 |
| Tradeify | Select | $265 one-time | Nov 11 |
| Lucid Trading | LucidPro | $272 one-time | Nov 10 |
| FundedNext | Flex | $273.99 one-time | Nov 12 |
| My Funded Futures | Builder | $282 one-time | Nov 10 |
| TradeDay | Quick Pay End of Day | $285 /mo | Nov 10 |
| BluSky Trading | Orbit | $299 one-time | Nov 11 |
| Earn2Trade | The Gauntlet Mini™ | $315 /mo | Nov 9 |
| Day One Funded | Express Account | $330 /mo | Nov 12 |
| Lvlup Futures | Lvlup monthly | $345 /mo | Nov 10 |
| Earn2Trade | Trader Career Path® | $350 /mo | Nov 9 |
| TradeDay | Fast Pass End of Day | $350 /mo | Nov 10 |
| My Funded Futures | Rapid | $356 one-time | Nov 10 |
| TopOne Futures | Elite Daily | $398 /mo | Nov 11 |
| My Funded Futures | Pro | $401 one-time | Nov 10 |
| Futureify | Direct | $428.45 one-time | Nov 11 |
| FundedNext | Rapid Daily | $483.99 one-time | Nov 12 |
| FundedNext | Rapid Pro | $483.99 one-time | Nov 12 |
| Lvlup Futures | Lvlup | $518 one-time | Nov 10 |
| TopOne Futures | Ignite | $563 one-time | Nov 11 |
| Tradeify | Lightning | $660 one-time | Nov 11 |
| Lucid Trading | LucidDirect | $700 one-time | Nov 10 |
| TopOne Futures | Instant Sim Funded | $821 one-time | Nov 11 |
150K
| Firm | Account | Price | Checked |
|---|---|---|---|
| Day Traders | Static | $90 One-time or monthly · same price | Nov 11 |
| Day Traders | Trail | $100 One-time or monthly · same price | Nov 11 |
| BluSky Trading | Propel | $170 per 30 days | Nov 11 |
| Day Traders | EOD | $225 One-time or monthly · same price | Nov 11 |
| FTMO | Growth | $229 /mo | Nov 11 |
| Futureify | Flex | $246.95 one-time | Nov 11 |
| FTMO | Pro | $269 /mo | Nov 11 |
| Lucid Trading | LucidDaily | $286 one-time | Nov 10 |
| Lucid Trading | LucidFlex | $323 one-time | Nov 10 |
| Lvlup Futures | Starter | $324 one-time | Nov 10 |
| Bulenox | Qualification | $325 one-time | Nov 11 |
| TopOne Futures | Elite Access | $359 one-time | Nov 11 |
| Day One Funded | Express Account | $360 /mo | Nov 12 |
| TradeDay | Quick Pay Intraday | $360 /mo | Nov 10 |
| Lucid Trading | LucidPro | $365 one-time | Nov 10 |
| Tradeify | Growth | $369 one-time | Nov 11 |
| Tradeify | Select | $369 one-time | Nov 11 |
| Earn2Trade | The Gauntlet Mini™ | $375 /mo | Nov 9 |
| My Funded Futures | Builder | $398 one-time | Nov 10 |
| TradeDay | Quick Pay End of Day | $400 /mo | Nov 10 |
| BluSky Trading | Orbit | $419 one-time | Nov 11 |
| Lvlup Futures | Lvlup monthly | $453 /mo | Nov 10 |
| My Funded Futures | Rapid | $463 one-time | Nov 10 |
| FundedNext | Flex | $490.99 one-time | Nov 12 |
| Day Traders | Instant (Straight to Funded) | $495 | Nov 11 |
| Futureify | Direct | $527.45 one-time | Nov 11 |
| TradeDay | Fast Pass End of Day | $530 /mo | Nov 10 |
| TopOne Futures | Elite Daily | $549 /mo | Nov 11 |
| My Funded Futures | Pro | $557 one-time | Nov 10 |
| Lvlup Futures | Lvlup | $680 one-time | Nov 10 |
| Tradeify | Lightning | $796 one-time | Nov 11 |
| TopOne Futures | Ignite | $799 one-time | Nov 11 |
| Lucid Trading | LucidDirect | $836 one-time | Nov 10 |
| TopOne Futures | Instant Sim Funded | $939 one-time | Nov 11 |