— Live price index · checked every 6 hours
Prop firm prices,Checked. Not guessed.
Official prices, rules, and partner codes for 22 futures and forex prop firms, read from each firm’s own site.
Price index
1 / 4
| Firm | Plan | Price ↑ | Discount | Billing | Code | Checked | 30d | Deal |
|---|---|---|---|---|---|---|---|---|
Lucid TradingFeatured partner. Prop Firm Store partner. We may earn a commission.LucidFlex 25K | LucidFlex 25K | With code TAKE40 · checked Nov 10. −30% | one-time | TAKE40 | Nov 10 | — | Claim deal ↗ | |
| Other rows, sorted by lowest confirmed price | ||||||||
| Static 25K | $40 | — | One-time or monthly · same price | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
TradeDayQuick Pay Intraday 25K | Quick Pay Intraday 25K | With code TAKEOFF · checked Nov 10. −55% | /mo | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
| Growth 25K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | ||
My Funded FuturesBuilder 25K | Builder 25K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
Lvlup FuturesLvlup monthly 25K | Lvlup monthly 25K | With code TAKEOFF · checked Nov 10. −40% | /mo | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
Earn2TradeTrader Career Path® 25K | Trader Career Path® 25K | With code TAKE50 · checked Nov 9. −50% | /mo | TAKE50 | Nov 9 | — | Claim deal ↗ | |
| Rapid Pro 25K | $125.99 | — | one-time | — | Nov 10 | Claim deal ↗ | ||
| TopOne FuturesElite Access 25K | Elite Access 25K | $139 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
BulenoxQualification 25K | Qualification 25K | $145 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
BluSky TradingPropel 25K | Propel 25K | $150 | — | per 30 days | TAKEOFF | Nov 10 | — | Claim deal ↗ |
| Day One FundedExpress Account 25K | Express Account 25K | $150 | — | — | — | Nov 10 | — | Claim deal ↗ |
FutureifyDirect 25K | Direct 25K | $395 | — | — | — | Oct 22 | — | Claim deal ↗ |
Featured partner shown first. All other rows sorted by lowest confirmed price. Monthly and one-time fees are not the same — check Billing. Discount shown only when both prices are confirmed.
| Firm | Plan | Price ↑ | Discount | Billing | Code | Checked | 30d | Deal |
|---|---|---|---|---|---|---|---|---|
Lucid TradingFeatured partner. Prop Firm Store partner. We may earn a commission.LucidFlex 50K | LucidFlex 50K | With code TAKE40 · checked Nov 10. −30% | one-time | TAKE40 | Nov 10 | — | Claim deal ↗ | |
| Other rows, sorted by lowest confirmed price | ||||||||
| Static 50K | $50 | — | One-time or monthly · same price | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
TradeDayQuick Pay Intraday 50K | Quick Pay Intraday 50K | With code TAKEOFF · checked Nov 10. −55% | /mo | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
BluSky TradingLaunch 50K | Launch 50K | $59 | — | per 30 days | TAKEOFF | Nov 10 | — | Claim deal ↗ |
Earn2TradeThe Gauntlet Mini™ 50K | The Gauntlet Mini™ 50K | With code TAKE50 · checked Nov 9. −50% | /mo | TAKE50 | Nov 9 | — | Claim deal ↗ | |
| Growth 50K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | ||
My Funded FuturesBuilder 50K | Builder 50K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
Lvlup FuturesStarter 50K | Starter 50K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
| FTMOGrowth 50K | Growth 50K | $119 | — | /mo | — | Nov 10 | — | Claim deal ↗ |
| Flex 50K | $141.99 | — | one-time | — | Nov 10 | — | Claim deal ↗ | |
| Day One FundedExpress Account 50K | Express Account 50K | $170 | — | — | — | Nov 10 | — | Claim deal ↗ |
BulenoxQualification 50K | Qualification 50K | $175 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
FutureifyFlex 50K | Flex 50K | $179 | — | — | — | Oct 22 | — | Claim deal ↗ |
| TopOne FuturesElite Access 50K | Elite Access 50K | $189 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
PurdiaConservative 50K | Conservative 50K | $599 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
Featured partner shown first. All other rows sorted by lowest confirmed price. Monthly and one-time fees are not the same — check Billing. Discount shown only when both prices are confirmed.
| Firm | Plan | Price ↑ | Discount | Billing | Code | Checked | 30d | Deal |
|---|---|---|---|---|---|---|---|---|
Lucid TradingFeatured partner. Prop Firm Store partner. We may earn a commission.LucidDaily 100K | LucidDaily 100K | With code TAKE40 · checked Nov 10. −30% | one-time | TAKE40 | Nov 10 | — | Claim deal ↗ | |
| Other rows, sorted by lowest confirmed price | ||||||||
BluSky TradingLaunch 100K | Launch 100K | $69 | — | per 30 days | TAKEOFF | Nov 10 | — | Claim deal ↗ |
| Static 100K | $75 | — | One-time or monthly · same price | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
TradeDayQuick Pay Intraday 100K | Quick Pay Intraday 100K | With code TAKEOFF · checked Nov 10. −55% | /mo | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
| Growth 100K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | ||
Lvlup FuturesStarter 100K | Starter 100K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
Earn2TradeThe Gauntlet Mini™ 100K | The Gauntlet Mini™ 100K | With code TAKE50 · checked Nov 9. −50% | /mo | TAKE50 | Nov 9 | — | Claim deal ↗ | |
| FTMOGrowth 100K | Growth 100K | $169 | — | /mo | — | Nov 10 | — | Claim deal ↗ |
My Funded FuturesBuilder 100K | Builder 100K | With code TAKEOFF · checked Nov 10. −40% | one-time | TAKEOFF | Nov 10 | — | Claim deal ↗ | |
BulenoxQualification 100K | Qualification 100K | $215 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
| TopOne FuturesElite Access 100K | Elite Access 100K | $259 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
| Flex 100K | $273.99 | — | one-time | — | Nov 10 | — | Claim deal ↗ | |
FutureifyFlex 100K | Flex 100K | $299 | — | — | — | Oct 22 | — | Claim deal ↗ |
| Day One FundedExpress Account 100K | Express Account 100K | $330 | — | — | — | Nov 10 | — | Claim deal ↗ |
Featured partner shown first. All other rows sorted by lowest confirmed price. Monthly and one-time fees are not the same — check Billing. Discount shown only when both prices are confirmed.
| Firm | Plan | Price ↑ | Discount | Billing | Code | Checked | 30d | Deal |
|---|---|---|---|---|---|---|---|---|
| Day One FundedGenesis 2 Step 5K | Genesis 2 Step 5K | $25 | — | one-time | — | Nov 10 | — | Claim deal ↗ |
| Stellar Lite 5K | $32.99 | — | one-time | — | Nov 10 | Claim deal ↗ |
Sorted by lowest confirmed price. Monthly and one-time fees are not the same — check Billing. Discount shown only when both prices are confirmed.
- 01 Official source
- 02 Two matching reads
- 03 Published
- 04 Change logged
Prices and codes checked on each firm’s official site. Claim deal opens the official checkout with our partner link. Affiliate disclosure. Not financial advice.
Today’s codes
Confirmed partner codes. Copy a code, then open the firm’s checkout with our partner link.
Tradeify
TAKEOFFBluSky Trading
TAKEOFFDay Traders
TAKEOFFMy Funded Futures
TAKEOFFTradeDay
TAKEOFFEarn2Trade
TAKE50IQ Capital
TAKEOFF1Lvlup Futures
TAKEOFFEOD DRAWDOWN, CONSISTENCY, PAYOUT CYCLE, ACTIVATION FEE, TAKE40, TAKE50, TAKEOFF, TAKEOFF1
- Firms tracked
- 22
- Plans with checked prices
- 76
- Check cadence
- Every 6h
- Last check
- 1h ago
Featured deals
View all deals →
Lucid Trading
Futures
From $45.50 · Futures 25K
Code TAKE40
Tradeify
Futures
From $99 · Futures 25K
Code TAKEOFF
BluSky Trading
Futures
From $59 · Futures 50K
Code TAKEOFF
Earn2Trade
Futures
From $75 · Futures 25K
Code TAKE50
Lvlup Futures
Futures
From $70.20 · Futures 25K
Code TAKEOFF
Day One Funded
FuturesForex/CFD
From $25 · Forex/CFD 5K
Explore firms
22 firms
Lucid Trading
Futures
From $45.50 · Futures 25K
Code TAKE40
Tradeify
Futures
From $99 · Futures 25K
Code TAKEOFF
BluSky Trading
Futures
From $59 · Futures 50K
Code TAKEOFF
Day Traders
Futures
From $40 · Futures 25K
Code TAKEOFF
My Funded Futures
Futures
From $63 · Futures 25K
Code TAKEOFF
TradeDay
Futures
From $100 · Futures 25K
Code TAKEOFF
Bulenox
Futures
From $145 · Futures 25K
Day One Funded
FuturesForex/CFD
From $25 · Forex/CFD 5K
E8 Markets
FuturesForex/CFD
Earn2Trade
Futures
From $75 · Futures 25K
Code TAKE50
FTMO
FuturesForex/CFD
From $119 · Futures 50K
FundedNext
FuturesForex/CFD
From $32.99 · Forex/CFD 5K
Funding Pips
Forex/CFD
Funding Ticks
Futures
Futureify
Futures
IQ Capital
Futures
Code TAKEOFF1
Lvlup Futures
Futures
From $70.20 · Futures 25K
Code TAKEOFF
Maven Trading
Forex/CFD
Purdia
Futures
From $599 · Futures 50K
The 5ers
FuturesForex/CFD
TopOne Futures
Futures
From $139 · Futures 25K
Upcomers
FuturesForex/CFD
How we check
- 01
Official source
Prices are read from each firm’s official site.
- 02
Two matching reads
A price stays unpublished until two matching qualifying reads agree.
- 03
Published
The index shows that published price with its billing and checked date.
- 04
Change logged
A later published price is written to the price-change log.
Questions
How does the prop firm comparison work?
Select two to four firms and an account size. Each column is a firm. Each row is a fact. Official prices come from the catalog authority. Unconfirmed values show as not confirmed.
How should I use a prop firm discount code?
Confirm the account rules and the official price first, then apply the code at checkout on the firm site. A listed code is not a promise that checkout still matches.
How is the price index built?
Each cell is the lowest official effective price published for that firm and account size. Billing and the checked date come from that same price. A code appears only when the published price uses one. Currencies are not converted.
What does a page note confirm?
A page note about the copy is not a confirmation that a price, rule, or payout was rechecked. Unknown facts stay unknown.




