Price Index
Prop Firm Price Index
Updated every 6 hours from each firm's official site · last change Oct 26, 2026, 11:44 AM EDT.
How this table is built
Each cell is the lowest official effective price published for that firm and account size. Billing and the checked date come from that same price. A code appears only when the published price uses one. Currencies are not converted. The method is on the review methodology page.
forex · USD
| Firm | 25K | 50K | 100K | 2K | 5K | 6K | 10K | 15K | 20K | 200K |
|---|---|---|---|---|---|---|---|---|---|---|
| FundedNext | $139.99 one-time Checked Oct 26 Lowest checked price | $229.99 one-time Checked Oct 26 | $399.99 one-time Checked Oct 26 | $59.99 one-time Checked Oct 26 | $32.99 one-time Checked Oct 26 | $39.99 one-time Checked Oct 25 Lowest checked price | $59.99 one-time Checked Oct 26 | $119.99 one-time Checked Oct 26 Lowest checked price | $599.99 one-time Checked Oct 26 | $798.99 one-time Checked Oct 26 Lowest checked price |
| Maven Trading | — | $143 one-time Code OMO Checked Oct 26 Lowest checked price | $284 one-time Code OMO Checked Oct 26 Lowest checked price | $9 one-time Code OMO Checked Oct 26 Lowest checked price | $15 one-time Code OMO Checked Oct 26 Lowest checked price | — | $36 one-time Code DIAMOND Checked Oct 26 Lowest checked price | — | $65 one-time Code DIAMOND Checked Oct 26 Lowest checked price | — |
futures · USD
| Firm | 25K | 50K | 100K | 150K | 200K | 300K |
|---|---|---|---|---|---|---|
| Alpha | $89/mo Checked Oct 26 | $129/mo Checked Oct 26 | $239/mo Checked Oct 26 | $349/mo Checked Oct 26 | — | — |
| BluSky Trading | $150 per 30 days Checked Oct 26 | $59 per 30 days Checked Oct 26 Lowest checked price | $69 per 30 days Checked Oct 26 Lowest checked price | $170 per 30 days Checked Oct 26 | $79 per 30 days Checked Oct 26 Lowest checked price | $320 per 30 days Checked Oct 26 Lowest checked price |
| Bulenox | $145 one-time Checked Oct 26 | $175 one-time Checked Oct 26 | $215 one-time Checked Oct 26 | $325 one-time Checked Oct 26 | — | — |
| Day Traders | $40 Checked Oct 26 | $50 Checked Oct 26 | $75 Checked Oct 26 | $90 Checked Oct 26 | — | $140 Checked Oct 26 |
| FundedNext | $79.99 one-time Checked Oct 26 | $74.99 one-time Checked Oct 26 Lowest checked price | $144.99 one-time Checked Oct 26 Lowest checked price | $259.99 one-time Checked Oct 26 | — | — |
| FXIFY Futures | $395 Checked Oct 22 | $179 Checked Oct 22 | $299 Checked Oct 22 | $449 Checked Oct 22 | — | — |
| Lucid Trading | $50.30 one-time Code TAKE40 Checked Oct 20 Lowest checked price | $90.20 one-time Code TAKE40 Checked Oct 20 | $170.60 one-time Code TAKE40 Checked Oct 20 | $245.50 one-time Code TAKE40 Checked Oct 20 | — | — |
| My Funded Futures | $63 one-time Code CLUB Checked Oct 26 | $92 one-time Code CLUB Checked Oct 26 | $169 one-time Code CLUB Checked Oct 26 | $239 one-time Code CLUB Checked Oct 26 Lowest checked price | — | — |
| Purdia | — | $599 one-time Checked Oct 26 | — | — | — | — |
| TopOne Futures | $89/mo Code 30M Checked Oct 26 | $109/mo Code 30M Checked Oct 26 | $199/mo Code 30M Checked Oct 26 | $275/mo Code 30M Checked Oct 26 | — | — |
| TradeDay | $45/mo Checked Oct 26 Lowest checked price | $59/mo Checked Oct 26 Lowest checked price | $108/mo Checked Oct 26 | $162/mo Checked Oct 26 Lowest checked price | — | — |
| Tradeify | $99 one-time Checked Oct 26 | $145 one-time Checked Oct 26 | $255 one-time Checked Oct 26 | $369 one-time Checked Oct 26 | — | — |
Follow price changes
Follow price changes in the RSS feed, or join the Discord.