Futures Prop Firms at 25K
These are the published 25K futures accounts in the catalog. The price is the official evaluation price, with billing when the firm states it. A code, when one exists, stays on the firm page.
| Firm | Account | Price | Checked |
|---|---|---|---|
| Day Traders | static 25K | $40 | Oct 25 |
| TradeDay | quick pay intraday 25K | $45/mo | Oct 25 |
| TradeDay | quick pay eod 25K | $54/mo | Oct 25 |
| Day Traders | trail 25K | $55 | Oct 25 |
| TradeDay | fast pass eod 25K | $65/mo | Oct 25 |
| Lucid Trading | LucidFlex 25K | $65.30 one-time | Oct 20 |
| FundedNext | rapid daily 25K | $79.99 one-time | Oct 25 |
| FundedNext | rapid pro 25K | $79.99 one-time | Oct 25 |
| Day Traders | eod 25K | $80 | Oct 25 |
| Alpha | zero 25K | $89/mo | Oct 25 |
| Lucid Trading | LucidPro 25K | $90.60 one-time | Oct 20 |
| Tradeify | growth 25K | $99 one-time | Oct 25 |
| My Funded Futures | builder 25K | $105 one-time | Oct 25 |
| Tradeify | select daily 25K | $109 one-time | Oct 25 |
| Tradeify | select flex 25K | $109 one-time | Oct 25 |
| TopOne Futures | elite access 25K | $139 one-time | Oct 25 |
| Bulenox | qualification 25K | $145 one-time | Oct 25 |
| BluSky Trading | propel 25K | $150 per 30 days | Oct 25 |
| TopOne Futures | elite daily 25K | $178/mo | Oct 25 |
| TopOne Futures | ignite 25K | $218 one-time | Oct 25 |
| Lucid Trading | LucidDirect 25K | $329 one-time | Oct 20 |
| Tradeify | lightning 25K | $345 one-time | Oct 25 |
| Alpha | direct qualified 25K | $349 | Oct 25 |
| FXIFY Futures | direct 25K | $395 | Oct 22 |
| TopOne Futures | instant sim funded 25K | $419 one-time | Oct 25 |
Back to futures prop firms · Compare firms · How prices are checked