My Funded Futures Alternatives
3 futures firms with checked prices close to My Funded Futures · prices last checked Nov 13, 2026
At a glance
My Funded Futures is a futures prop firm whose lowest checked evaluation price is $63 with code TAKEOFF (Builder 25K). The 3 futures firms below have the closest checked starting prices: Tradeify ($59.40), BluSky Trading ($59), Lvlup Futures ($70.20), so you can compare rules before you pick one.
Side-by-side comparison
Open in the comparison tool| Firm | Firm you searched | Alternative | Alternative | Alternative |
|---|---|---|---|---|
| Lowest checked price | From $63with code TAKEOFF · $105 without codechecked Nov 10, 2026 | From $59.40with code TAKEOFF · $99 without codechecked Nov 12, 2026 | From $59checked Nov 13, 2026 | From $70.20with code TAKEOFF · $117 without codechecked Nov 10, 2026 |
| Plan behind that price | Builder 25K | Growth 25K | Launch 50K | Lvlup monthly 25K |
| Billing | one-time | one-time | per 30 days | /mo |
| Drawdown type | EODchecked Oct 27, 2026 | — Not confirmed | — Not confirmed | — Not confirmed |
| Max drawdown | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Scaling plan | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Profit split | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Payout frequency | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Offer | View offer | View offer | View offer | View offer |
Prices are the lowest official prices we have checked, in USD, with no currency conversion. "—" means the fact is not confirmed on the firm's official site yet. Some links are affiliate links. How we check · Affiliate disclosure
How these alternatives were chosen
- Same market as My Funded Futures (futures).
- An official price we have checked, in the same currency (USD).
- The smallest gap between each firm's lowest checked price and My Funded Futures's lowest checked price.
- This is not a ranking or a recommendation. Rules differ a lot between firms, so compare the rows above.