Futureify Alternatives
3 futures firms with checked prices close to Futureify · prices last checked Nov 13, 2026
At a glance
Futureify is a futures prop firm whose lowest checked evaluation price is $98.45 with code TAKEOFF (Flex 50K). The 3 futures firms below have the closest checked starting prices: FTMO ($119), Earn2Trade ($75), FundedNext ($125.99), so you can compare rules before you pick one.
Side-by-side comparison
Open in the comparison tool| Firm | Firm you searched | Alternative | Alternative | Alternative |
|---|---|---|---|---|
| Lowest checked price | From $98.45with code TAKEOFFchecked Nov 11, 2026 | From $119checked Nov 13, 2026 | From $75with code TAKE50 · $150 without codechecked Nov 9, 2026 | From $125.99checked Nov 13, 2026 |
| Plan behind that price | Flex 50K | Growth 50K | Trader Career Path® 25K | Rapid Daily 25K |
| Billing | one-time | /mo | /mo | one-time |
| Drawdown type | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Max drawdown | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Scaling plan | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Profit split | 90/10checked Nov 11, 2026 | — Not confirmed | — Not confirmed | — Not confirmed |
| Payout frequency | — Not confirmed | — Not confirmed | — Not confirmed | — Not confirmed |
| Offer | View offer | View offer | View offer | View offer |
Prices are the lowest official prices we have checked, in USD, with no currency conversion. "—" means the fact is not confirmed on the firm's official site yet. Some links are affiliate links. How we check · Affiliate disclosure
How these alternatives were chosen
- Same market as Futureify (futures).
- An official price we have checked, in the same currency (USD).
- The smallest gap between each firm's lowest checked price and Futureify's lowest checked price.
- This is not a ranking or a recommendation. Rules differ a lot between firms, so compare the rows above.