Blog / OneFunded Review (2026): Flash vs Core vs Value vs Instant
OneFunded Review (2026): Flash vs Core vs Value vs Instant
Firm pageDiscount codeTrue cost tool
Published prices
| Account | Regular | Code price | Billing | Checked |
|---|---|---|---|---|
| Core 5K | $35 | $26.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Core 10K | $65 | $48.75 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Core 25K | $139 | $104.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Core 50K | $259 | $194.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Core 100K | $469 | $351.75 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Flash 5K | $56 | $42 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Flash 10K | $98 | $73.50 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Flash 25K | $159 | $119.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Flash 50K | $279 | $209.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Flash 100K | $499 | $374.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Instant 5K | $79 | $59.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Instant 10K | $139 | $104.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Instant 25K | $249 | $186.75 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Instant 50K | $349 | $261.75 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Value 5K | $29 | $21.75 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Value 10K | $59 | $44.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Value 25K | $99 | $74.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Value 50K | $199 | $149.25 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
| Value 100K | $349 | $261.75 (written confirmation, checkout not checked) | one-time | checked Nov 17, 2026 |
Program comparison
A field that is not approved says Not confirmed.
Flash 25K
$159 regular, $119.25 code price
| Profit target | $10 |
|---|---|
| Max drawdown | $8 |
| Daily loss limit | $4 |
| Consistency | Not confirmed |
| Evaluation consistency | 50% |
| Funded consistency | 50% |
| Minimum trading days | Not confirmed |
| Time limit | Not confirmed |
| Profit split | 80 |
| Payout frequency | 14-day cycle |
| Activation fee | Not confirmed |
Core 25K
$139 regular, $104.25 code price
| Profit target | Not confirmed |
|---|---|
| Max drawdown | $10 |
| Daily loss limit | $5 |
| Consistency | Not confirmed |
| Evaluation consistency | Not applicable |
| Funded consistency | 50% |
| Minimum trading days | 3 days |
| Time limit | Not confirmed |
| Profit split | 80 |
| Payout frequency | 14-day cycle |
| Activation fee | Not confirmed |
Value 25K
$99 regular, $74.25 code price
| Profit target | Not confirmed |
|---|---|
| Max drawdown | $8 |
| Daily loss limit | $4 |
| Consistency | Not confirmed |
| Evaluation consistency | Not applicable |
| Funded consistency | 50% |
| Minimum trading days | 4 days |
| Time limit | Not confirmed |
| Profit split | 80 |
| Payout frequency | 14-day cycle |
| Activation fee | Not confirmed |
Instant 25K
$249 regular, $186.75 code price
| Profit target | Not applicable |
|---|---|
| Max drawdown | $6 |
| Daily loss limit | $3 |
| Consistency | 15% |
| Evaluation consistency | Not confirmed |
| Funded consistency | Not confirmed |
| Minimum trading days | Not confirmed |
| Time limit | Not confirmed |
| Profit split | 60 |
| Payout frequency | 14-day cycle |
| Activation fee | Not confirmed |
Our checks
- Published prices were last checked November 17, 2026.
- No approved rule is stored for this firm.
- Code TAKEOFF is saved. A single checkout percent is not confirmed, so none is stated here.
Written review
The written review is a draft in the content queue. It is not published, and this page does not include it.